Deven Jahnke


Education

University of North Carolina at Chapel Hill | 2018 - Present

B.S. in Computer Science

B.S. in Statistics and Analytics

North Carolina School of Science and Mathematics | 2016 - 2018

Rowan County Early College | 2014 - 2016


Experience

Bank of America Sophomore Tech Analyst | Jun 2020 - Present

Data Analytics and Infastructure Team

UNC ResNET | Aug 2018 - Present

Senior Residential Computing Consultant | May 2020 - Present

Esports Residential Computing Consultant | May 2019 - May 2020

Residential Computing Consultant | Aug 2018 - May 2019

UNC ITS Service Desk | Feb 2019 - Present

Walk-in Student Lead | Feb 2020 - Present

Walk-in Technician | Feb 2019 - Feb 2020

Bank of America Freshman Tech Analyst | Jun 2019 - Aug 2019

Global Payment Processing Team

UNC BeAM Makerspace | Aug 2018 - Feb 2019

Program Assistant

NCSSM Teaching Assistant | Aug 2017 - May 2018

Computer Science


Courses

Self Studied | Computer Science

Modern JavaScript | Brad Traversy

University of North Carolina Chapel Hill | Computer Science

Discrete Structures | COMP 283

How to Build a Software Startup | COMP 325

Data Structures | COMP 410

Computer Organization | COMP 411

Computer Security Concepts | COMP 435

Models of Language and Computation | COMP 455

University of North Carolina Chapel Hill | Statistics and Analytics

Introduction to Data Models and Inference | STOR 155

Methods of Data Analysis | STOR 455

North Carolina School of Science and Mathematics | Computer Science

Web Development | CS 352

Databases | CS 354

Procedural Programming in Python | CS 424

Java | CS 426

Advanced Java | CS 428

Data Structures in C | CS 434,436,438


Knowledge

Web Development

HTML & CSS | Seven Years

JavaScript | Six Years

SQL | Five Years

PHP | Five Years

Laravel | Two Years

Programming

Python | Four Years

Java | Four Years

C | One Years

Software and Tools

Git

Linux

Fusion 360

Adobe Creative Cloud Suite


Links

LinkedIn

Github